CBSE
A. GENERAL INFORMATION
| School Name | Ridge Valley School |
|---|---|
| Affiliation Code | 531261 |
| Affiliation Validity | 31st Mar 2026 |
| School Code | 2870/GRG/12th /BOSE/2014 |
| Regional School Number | 41308 |
| Address of School | Plot No. 4111-4112, DLF Phase IV, Gurugram, Haryana, Pin- 122001 |
| Principal | Ms. Nidhi Tewari |
| Qualifications | MBA IT 'A Level' B. Ed |
| E-Mail ID | info@ridgevalleyschool.org |
| Contact No. | 0124-44666159-62, 9650090345 |
B. DOCUMENT AND INFORMATION
| Affiliation/Upgradation Document | Click To See Affiliation Document |
| Society/Trust/Company Registration Certificate | Click To See Certificate |
| Authentication Letter | Click To See Authentication Letter |
| No Objection Certificate | Click to See Certificate |
| PTF Member List | Click to See Certificate |
| Fire Certificate | Click to See Certificate |
| Water and Sanitary Certificate | Click to See Certificate |
| School Building Certificate | Click to See Certificate |
C. RESULT AND ACADEMICS
| Fee structure of the school | Click here to view |
| Annual Academic Calander | Click here to view |
| List of School Management Committee(SMC) | Click here to view |
| Last three years result of the board examination | Click here to view |
D. DETAILS OF THE STAFF (TEACHING)
| TOTAL NUMBER OF TEACHERS | : 46 |
| Admin (Including Principal) | : 13 |
| Number of PGT | : 14 |
| Number of TGT | : 08 |
| Number of PRT | : 22 |
| Number of NTT | : 03 |
| Number of PETs | : 01 |
| Other Non-Teaching | : 11 |
| Teachers section ratio | : 1:25 |
| Details of Special Educator | : 2 |
| Details of Councellor and wellness teacher | :1 |
| Number of teachers attended mandatory training | :46 |
| Number of trainings attended in previous & current year | :12 |
F. FACILITIES AVAILABLE IN THE SCHOOL
| Water purifier (RO) |
| Boundary wall in the compound |
| Infirmary Facility |
| Indoor Game facility |
| Outdoor sports facility |
| Dance/Music Facility |
| Provision of web base learning program |
| CCTV cameras installed in the entire campus |
| Sufficient guard employed for safety |
| Ramp for the differently abled |
E. SCHOOL INFRASTRUCTURE
| Campus area in Acres | : 6.003 Acre |
| In Square Meters | : 24293.3 sqmtr |
| Area of playground in Sqm | : 22764.82 sqmtr |
| Size of the Class Room | : 64.017 sqmtr |
| Size of the Labroatories | : 89.775 sqmtr |
| Size of the Computer Lab | : 64.017 sqmtr |
| Number of building block | : 1 |
| Total number of rooms | : 47 |
| Number of Class room | : 22 |
| Number of washroom for female staff | : 2 |
| Number of washroom for male staff | : 1 |
| Number of Girl`s washroom | : 4 |
| Number of Boy`s washroom | : 4 |
| Number of washroom for differently abled | : 1 |
| Number of Library | : 1 |
| Number of Laboratories | : 7 |
| Number of SEN Rooms | : 2 |
| Number of Digital Class Room | : All |
| Number of Computers(included IT Lab) | : 80 |
| Internet Speed(mbps) | : Yes, 100mbps |
| Inspection Video | Click to See Video |
G. TRANSPORT FACILITY DETAILS
| Total Number of Buses owned by school | : 2 |
| Total Number of Buses Hired by School | : 8 |
| Total Number of Female attender of Buses | : 10 |
| Total Number of Bus Drivers | : 10 |
| Total Number of Bus Conductors | : 10 |
| School Car | : 1 |
H. STUDENTS INFORMATION
Total number of Sections per class (From Classes 1 to 12)
| Class 1 | : 2 Sections |
| Class 2 To 7 | : 2 Sections |
| Class 8,9,10 11 and 12 | : 1 Section |
Total number of Student per class (From Classes 1 to 12)
| In class 1 | : 41 |
| From class 2 to 4 | : 120 |
| From Class 5 to 6 | : 72 |
| From Class 7 to 8 | : 68 |
| From Class 9 to 12 | : 97 |
| Total number of students (from 1 to 12) | : 398 |